<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bedford Cricket Club</title>
	<link>http://www.bedfordcricketclub.co.uk</link>
	<description></description>
	<pubDate>Tue, 31 Aug 2010 20:17:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Last summer outdoor training day Friday 3/9</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=62</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=62#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:16:50 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=62</guid>
		<description><![CDATA[The last summer outdoor training day is Friday 3rd September.  This will be mainly a fun training session.  Hope to see everyone there.
]]></description>
			<content:encoded><![CDATA[<p>The last summer outdoor training day is Friday 3rd September.  This will be mainly a fun training session.  Hope to see everyone there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>BCYL U12 County Semi Final - Blunham V Bedford - Sunday 15th August.</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=61</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=61#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:54:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=61</guid>
		<description><![CDATA[On a damp but surprisingly bouncy wicket Bedford Captain Adil Ali won the toss and without hesitation put Blunham into bat. The opposition Coach stated that the square had been flooded 24 hours earlier so we were fortunate to get the game underway and on time. Batting conditions were difficult and the Blunham batsmen could [...]]]></description>
			<content:encoded><![CDATA[<p>On a damp but surprisingly bouncy wicket Bedford Captain Adil Ali won the toss and without hesitation put Blunham into bat. The opposition Coach stated that the square had been flooded 24 hours earlier so we were fortunate to get the game underway and on time. Batting conditions were difficult and the Blunham batsmen could hardly get bat on ball and when they did Bedfords close fielders snatched anything that came their way.  Even so the first wicket did not fall until the seventh over and all the Bedford Bowlers bowled a good line and length such that Blunham only managed 42 - 5 of their 20 overs with only one boundary scored. Pick of the Bowlers were Shaylen Tomlinson  with 2 -7 of 3 overs and Rahul Sheemar with 3 - 5 of 4 overs.</p>
<p>With only 43 required to win the team were well aware of not being complacent but a needless run out and a succession of poor shots reduced Bedford to 12 - 4 and Blunham  sensed an unlikely victory. It was left to  Rahul Sheemar (16 NO) and Samee Mohammed ( 8 NO) to bat maturely and sensibly in putting on an unbeaten 31 for the 5th wicket to see Bedford to victory by 6 wickets and 5 overs to spare.</p>
<p>This was indeed a fine team victory but the team also sensed that they will have to bat much better to have a chance of success on Finals day. Man of the match was Rahul Sheemar for his splendid performance with both bat and ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>U12 County Team win away against Queens Park on Sunday 27th June.</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=60</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=60#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:43:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=60</guid>
		<description><![CDATA[On a hot Sunny morning captain Adil Ali won the toss and elected to bat on Queens Parks Astro wicket. After the loss of an early wicket Adil attacked the QP bowlers scoring 32 from 14 balls including 2 sixes before retiring. Shaylen Tomlinson, Emilio Gay, and Samee Mohammed all also batted solidly in passing [...]]]></description>
			<content:encoded><![CDATA[<p>On a hot Sunny morning captain Adil Ali won the toss and elected to bat on Queens Parks Astro wicket. After the loss of an early wicket Adil attacked the QP bowlers scoring 32 from 14 balls including 2 sixes before retiring. Shaylen Tomlinson, Emilio Gay, and Samee Mohammed all also batted solidly in passing 30 runs each before having to retire. Bedford posted a very demanding total of 172 - 3.</p>
<p>In reply QP batted slowly as opening bowlers Adil and Emilio made it difficult to score. The QP openers then scored steadily but once they had been removed scoring became even more difficult. QP ended on 120 - 6 with Archie Rickard and Darcy Clements (2 wickets each), and Connor Robson and Luis Hill (1 wicket each) taking the wickets thus ensuring a handsome winning margin of 52 runs. Edward Else took a sharp diving catch on his debut for the club.</p>
<p>Well done to the whole team on a great effort in hot conditions. There were several player of the match contenders but in the end the team voted Darcy Clements player of the match for his 2 wickets and tidy fielding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Success at first Beds Kwik cricket tournament</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=59</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=59#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:26:53 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=59</guid>
		<description><![CDATA[On a cold Saturday Bedford Cricket Club took two young U10 Dev. sides to the first Beds Kwik cricket tournament over at Caldecote CC, Biggleswade. Both teams played well enjoying success throughout the group stages and progressed to the semi&#8217;s with ease.
Unfortunately an all BCC final was not to be as the BCC Gladiators lost [...]]]></description>
			<content:encoded><![CDATA[<p>On a cold Saturday Bedford Cricket Club took two young U10 Dev. sides to the first Beds Kwik cricket tournament over at Caldecote CC, Biggleswade. Both teams played well enjoying success throughout the group stages and progressed to the semi&#8217;s with ease.<br />
Unfortunately an all BCC final was not to be as the BCC Gladiators lost narrowly to Eltsow, but Elstow were soon to find out that the BCC Titan&#8217;s were a little stronger than the Gladiators.</p>
<p>BCC Titans brought the game and cup home, and the BCC Gladiators won the play-off for third place against Caldecote, so all in all, a very successful outing for BCC, WELL DONE TO ALL.</p>
<p>Best batter on the day went to BCC&#8217;s Alex Brand<br />
Best bowler on the day went to Anshul Kalyan</p>
<p>A big thanks to Harvinder &#038; James Black especially and the Parents and most of all, the players for making a huge success of the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>U14 County A v Harrold : Extra&#8217;s on top as batsmen struggle</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=58</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=58#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:24:17 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=58</guid>
		<description><![CDATA[Skipper Shiv won the toss, thought about putting the opposition in, then batted. It was a dampish pitch after the recent rain that promised help for the bowlers but Bedford started well enough through Ben Woodcock and Joe Holmes. Harrold set a restricting field that prevented boundries but limited wicket taking oppotunities. Ben and Joe [...]]]></description>
			<content:encoded><![CDATA[<p>Skipper Shiv won the toss, thought about putting the opposition in, then batted. It was a dampish pitch after the recent rain that promised help for the bowlers but Bedford started well enough through Ben Woodcock and Joe Holmes. Harrold set a restricting field that prevented boundries but limited wicket taking oppotunities. Ben and Joe batted well together making 43 in 8 overs before Joe went back to the slow bowling of York and was plum L.B.W for 17. Shiv Patel was next in and was quickly joined by Navin when Ben skied one to cover for a nice 21. Navin was out first ball and for the first time this season Bedford were in a bit of a spot. George Darlow came in and he and Shiv set about repairing the damage with some nice fours and well run twos but George went for a leg side hit and was caught for 17. Shiv Kara made 3 before he was run out as Bedford sensibly tried to up the run rate before Sanjaay came out with typical belidgerance and smacked 14. Shiv Patel ended up with 35 not out holding the innings together with real style, as Bedford scored 133 for 5 in their 20 overs.<br />
If Bedford thought it was going to be easy they were wrong. Shaun got an early breakthrough with a great low catch from George. Shiv set attacking fields for the bowlers but poor bowling that was either too wide or too short allowed Harrold to score freely. Anoop got a crucial breakthrough, Ajay (26) seemed to be swinging the game Harrold&#8217;s way, but Anoop tempted him with a well pitched ball that Ajay hit way up in the air, Skipper Shiv called well and caught well. It was the introduction of spin, first in the person of George Darlow and then Jonny Dove that won the day. Runs were strangled, the fielding improved and, thank God, the wides stopped coming. Harrold finished on 98 with 39 runs coming in the extras column. The fielding will have to improve.<br />
See you at training!!</p>
<p>Ben Dove - 16/06/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>WIN AT LAST FOR BEDFORD CC U14B</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=57</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=57#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:19:21 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=57</guid>
		<description><![CDATA[Bedford CC U14 B recorded their first win at Biddenham last night after their first two very close encounters. Having gone in with 10 players, Biddenham batted first and the dangerous Kyle Cunningham was caught off the second ball by Billy Wheeler who bowled with great gusto and enthusiasm (4-0-14-1) . However, Narayanan and Reynolds [...]]]></description>
			<content:encoded><![CDATA[<p>Bedford CC U14 B recorded their first win at Biddenham last night after their first two very close encounters. Having gone in with 10 players, Biddenham batted first and the dangerous Kyle Cunningham was caught off the second ball by Billy Wheeler who bowled with great gusto and enthusiasm (4-0-14-1) . However, Narayanan and Reynolds soon took over and the rate went up to 10 an over, Bedford were left reeling, a lot of boundaries came through some untidy bowling from Bedford. Rahul Tailor’s introduction soon did the damage and the scoring rate came down dramatically. Narayanan retired on his 50, Rahul tightened up after a loose first over which cost 15 runs and got the next three wickets. His figures of 4-0-24-3 was well supported by Joe Hempstead 4-0-14-1. Biddenham finished on 125 off their 20 overs.</p>
<p>Bedford had a game on their hands, but Dominic Mawdsley had other ideas. He took off 15 runs form Cunningham’s first over which included a feasty six finishing off with 27 off only 14 deliveries and included some great boundaries. Cameron Wilson played a great anchor role with 26 off 36 deliveries and Billy Wheeler man of the match came in to finish the job with 48 off 37 deliveries with six boundaries and a couple of sixes.</p>
<p>Job well done Bedford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>U10 County convincingly beat Flitwick</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=56</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=56#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:05:44 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=56</guid>
		<description><![CDATA[On a lovely morning with a little cloud around, Harry and Robert inspected the pitch, noticing that it was a bit damp, they decided to Bowl if they won the toss. After all that we lost the toss, and were put in to bat.
Our opening pair of Rahul Sheemar and Cameron Monteith got us off [...]]]></description>
			<content:encoded><![CDATA[<p>On a lovely morning with a little cloud around, Harry and Robert inspected the pitch, noticing that it was a bit damp, they decided to Bowl if they won the toss. After all that we lost the toss, and were put in to bat.</p>
<p>Our opening pair of Rahul Sheemar and Cameron Monteith got us off to a brilliant start, with Rahul scoring 20 runs. Giles Pitman  and Sam King waded in with 16 and 13 respectively.  All the pairs scored well and we racked up 213 runs for the loss of only 3 wickets.</p>
<p>With that excellent total to defend, the Bedford bowlers set about the task very well. The wickets were shared around with one notable exception, Teddy Hartigan took 4 wickets in one over, including a Hattrick.</p>
<p>Flitwick scored 119 runs with the loss of 11 wickets.</p>
<p>Well done Bedford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>BEDFORD U14 DEV. EASE TO FIRST WIN</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=55</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=55#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:01:31 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=55</guid>
		<description><![CDATA[On a blistery, chilly evening resembling to an afternoon in winter, Bedford U14 Dev. entertained Flitwick U14 Dev. With an incessant drizzle and light that could be questioned, birthday boy Rahul (23) and Emilio (12) put on a strong opening partnership of 35 runs, all the more amazing as there were no boundaries from either. [...]]]></description>
			<content:encoded><![CDATA[<p>On a blistery, chilly evening resembling to an afternoon in winter, Bedford U14 Dev. entertained Flitwick U14 Dev. With an incessant drizzle and light that could be questioned, birthday boy Rahul (23) and Emilio (12) put on a strong opening partnership of 35 runs, all the more amazing as there were no boundaries from either. The platform built was continued by Shaylen (11) and Mohammed (13) with some enterprising boundaries. With 30 extras, Bedford ended on 112.</p>
<p>Flitwick began with a great partnership, Sharman scoring 27 with five boundaries, but Bedford kept the scoring checked with the bowling shared pretty much by all the players. Pick of the bowlers was Joe Hempstead who bowled a particularly great line considering a wet ball with figures of 4-2-12-1, the other bowlers lent good support restricting Flitwick to 85 with Bedford winning by 27 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Another last ball encounter</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=54</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=54#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:05:04 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=54</guid>
		<description><![CDATA[Bedford U14 B seem to be producing knife edge encounters off late. In their second outing, Bedford went down to the last ball and lost by a run.
In a scintillating encounter, Bedford batted first, Dominic 34, Cameron 30 and Shiv 42 got very strong partnerships going putting on a mammoth total of 130.
Harrold started poorly [...]]]></description>
			<content:encoded><![CDATA[<p>Bedford U14 B seem to be producing knife edge encounters off late. In their second outing, Bedford went down to the last ball and lost by a run.</p>
<p>In a scintillating encounter, Bedford batted first, Dominic 34, Cameron 30 and Shiv 42 got very strong partnerships going putting on a mammoth total of 130.</p>
<p>Harrold started poorly losing their first two wickets with the score on 8 amidst good bowling from Billy Wheeler and Cameron Wilson. Unfortunately, the first change in bowling brought a dramatic turn round, Harrold with Momi and Jermyn compiled a very strong partnership of 80. Bedford were very poor; at the second change, Bedford spinners Zain Magre, Alex Holland and Shiv brought down the scoring rate but it was a trifle too late. Some inspired bowling from Joe Hempstead in the last few overs who got figures of 2 wickets from 2 overs brought it to a knife edge, but it was too late. Bedford lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>U12 County lose to Biddenham by 4 runs</title>
		<link>http://www.bedfordcricketclub.co.uk/?p=53</link>
		<comments>http://www.bedfordcricketclub.co.uk/?p=53#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:02:13 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bedfordcricketclub.co.uk/?p=53</guid>
		<description><![CDATA[Bedford CC U12 County played Biddenham last Sunday away, in a very close encounter lost by four runs. With four of our main players away on County duty, we were at a considerable disadvantage but the team held their heads high. Biddenham batted first and compiled 76 runs, a nominal score considering their independent school [...]]]></description>
			<content:encoded><![CDATA[<p>Bedford CC U12 County played Biddenham last Sunday away, in a very close encounter lost by four runs. With four of our main players away on County duty, we were at a considerable disadvantage but the team held their heads high. Biddenham batted first and compiled 76 runs, a nominal score considering their independent school pedigree. Most impressive of the Bedford bowlers were Rahul (2 wickets), Adil (2 wickets) and Meera (3 wickets). The Biddenham openers compiled the most runs but wickets kept falling regularly against some fine fielding from Bedford.</p>
<p>In return, Bedford openers Adil and Rahul put on a great partnership of 40 before Rahul perished with a catch and pretty soon Adil on 24 too spooned a catch. After that, unfortunately, there were no strong partnerships and with some extras and a penultimate maiden over bowled, Bedford needed 10 off the final over, Harry Beard managed a boundary and a couple of singles, Bedford ended on a score of 72.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedfordcricketclub.co.uk/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
	</channel>
</rss>
